If we're academically literate, it doesn't mean we are financially literate. In fact, we can be the smartest and score many As in our exams subjects but still have no idea how to plan for our financial life. University graduates are still getting into money problems because of a lack of financial literacy.
While academic results are important, it is only the beginning of our life. A diploma or degree opens the first door to our career and the rest of our lives depends on how we manage it. When we start working, get married, buy a house and have children, managing money becomes an everyday affair. How well do we score if there is a financial literacy exam?
More often than not, we jump right into investment thinking that it is the most important aspect of financial planning. That is the direct opposite of what we should do. Going right into investment without learning the other aspects of financial literacy is like building a house without any foundation.
What really is financial literacy?
Recently, there was a report on the Straits Times that Singapore posts largest decline in financial literacy across Asia Pacific. This is an annual survey conducted by MasterCard. In the whole Asia Pacific region, Taiwan came out first while Singapore ranked sixth, behind Malaysia which came in fifth.
Financial literacy is basically broken down into 3 parts as per the MasterCard financial literacy survey:
- Basic Money Management
- Financial Planning
- Investment
Age | Income | Expenses | Total savings (w/o investment) | Total Savings(With investment) |
---|---|---|---|---|
24 | $36,000.00 | $18,000.00 | $18,000.00 | $18,000.00 |
25 | $36,000.00 | $18,000.00 | $36,000.00 | $36,900.00 |
26 | $36,000.00 | $18,000.00 | $54,000.00 | $56,745.00 |
27 | $36,000.00 | $18,000.00 | $72,000.00 | $77,582.25 |
28 | $36,000.00 | $18,000.00 | $90,000.00 | $99,461.36 |
29 | $36,000.00 | $18,000.00 | $108,000.00 | $122,434.43 |
30 | $36,000.00 | $18,000.00 | $126,000.00 | $146,556.15 |
31 | $36,000.00 | $18,000.00 | $144,000.00 | $171,883.96 |
32 | $36,000.00 | $18,000.00 | $162,000.00 | $198,478.16 |
33 | $36,000.00 | $18,000.00 | $180,000.00 | $226,402.07 |
34 | $36,000.00 | $18,000.00 | $198,000.00 | $255,722.17 |
35 | $36,000.00 | $18,000.00 | $216,000.00 | $286,508.28 |
36 | $36,000.00 | $18,000.00 | $234,000.00 | $318,833.69 |
37 | $36,000.00 | $18,000.00 | $252,000.00 | $352,775.38 |
38 | $36,000.00 | $18,000.00 | $270,000.00 | $388,414.14 |
39 | $36,000.00 | $18,000.00 | $288,000.00 | $425,834.85 |
40 | $36,000.00 | $18,000.00 | $306,000.00 | $465,126.59 |
41 | $36,000.00 | $18,000.00 | $324,000.00 | $506,382.92 |
42 | $36,000.00 | $18,000.00 | $342,000.00 | $549,702.07 |
43 | $36,000.00 | $18,000.00 | $360,000.00 | $595,187.17 |
44 | $36,000.00 | $18,000.00 | $378,000.00 | $642,946.53 |
45 | $36,000.00 | $18,000.00 | $396,000.00 | $693,093.86 |
46 | $36,000.00 | $18,000.00 | $414,000.00 | $745,748.55 |
47 | $36,000.00 | $18,000.00 | $432,000.00 | $801,035.98 |
48 | $36,000.00 | $18,000.00 | $450,000.00 | $859,087.78 |
49 | $36,000.00 | $18,000.00 | $468,000.00 | $920,042.17 |
50 | $36,000.00 | $18,000.00 | $486,000.00 | $984,044.28 |
51 | $36,000.00 | $18,000.00 | $504,000.00 | $1,051,246.49 |
52 | $36,000.00 | $18,000.00 | $522,000.00 | $1,121,808.81 |
53 | $36,000.00 | $18,000.00 | $540,000.00 | $1,195,899.26 |
54 | $36,000.00 | $18,000.00 | $558,000.00 | $1,273,694.22 |
55 | $36,000.00 | $18,000.00 | $576,000.00 | $1,355,378.93 |
Notice that I put in 2 values for with investment and without investment. See the difference for yourself. A person who invests his or her money at just 5% return will have almost 3 times more, 30 years from now, than a person who does not invest. This is what I meant by it is very hard to reach our retirement goals if we leave our money in the bank (assuming bank's interest rates stay lower than inflation). Also, the earlier we start, the bigger difference we will see in the growth of our money. Time plays a part in growing our money. This brings us to the last point on investment.
3. Investment
When it comes to investment, many of us get confused. How exactly do I start investing is a common question. The right way to start investing is firstly to understand our risk profile. Do we want low risk, medium risk or high risk investment? There are different products for different risk profiles. A low risk investor can choose to invest in bonds which gives regular income plus it is principle guaranteed if we hold it to maturity. A medium to high risk investor can choose to invest in mutual funds such as an index ETF or buy stocks directly from the stock market.
Secondly, after identifying the product to invest, we need to understand the product. Do you understand what is a bond or how does it work? Do you know what components are in a mutual funds or understand what is an index ETF? Do you understand when to buy a stock or evaluate a company's financial statement? It may seem like there are a lot to learn but in our current generation, it is easy to get all the information we need. Read books on stocks investing or even attend investment courses if you need.
But, bear in mind that a lot of courses out there are not worth attending. Some red flags are if they promise high profits after attending their courses or they subscribe to the notion of quick money with low risk. To say the truth, we don't need to spend thousands of dollars to learn investing. A couple of hundred dollars will be enough. You can even learn investment skills for free if you're lucky to have friends who are already investing for a number of years.
Check-list for Financial Literacy
There you go, we have expanded on the 3 basic components of financial literacy which are basic money management, financial planning and investment.
Here is a check list on the things we need to know for financial literacy:
- Budgeting
- Debt management
- Emergency Fund
- Insurance products
- Retirement planning
- Inflation
- Compound interest
- Investment products
- Risk profile of investment
2. How To Create Your Own Financial Plan Before You Start Investing?
3. Going from working middle class to rich with a simple tweak
0 komentar:
Posting Komentar